2011 Roster »
| Pitchers » | ||||||||||
| # | Name | Position | Bats | Throws | Weight | Height | First Year | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Aaron Zwahr | P | R | R | 225 lbs | 6' 0" | 0 | Sophomore | ||
| 24 | Baron Davis | P | R | R | 195 lbs | 6' 2" | 0 | Freshman | ||
| 20 | Bryce Anderson | P | R | R | 185 lbs | 6' 2" | 0 | Sophomore | ||
| 10 | Carlton O'Neal | P | R | R | 175 lbs | 6' 0" | 0 | Sophomore | ||
| 22 | Doug Ashby | P | L | L | 190 lbs | 6' 1" | 0 | Freshman | ||
| 5 | Jacob Lara | P | R | R | 160 lbs | 6' 1" | 0 | Freshman | ||
| 6 | Kyle Bumpas | P | L | L | 170 lbs | 5' 10" | 0 | Freshman | ||
| 15 | Louis Head | P | R | R | 175 lbs | 5' 11" | 0 | Junior | ||
| 25 | Nick Krolczyk | P | R | R | 200 lbs | 6' 5" | 0 | Freshman | ||
| 1 | Rafael Pineda | P | R | R | 210 lbs | 6' 5" | 0 | Sophomore | ||
| 28 | Skye Severns | P | R | R | 230 lbs | 6' 2" | 0 | Junior | ||
| 19 | Travis Ballew | P | R | R | 160 lbs | 6' 0" | 0 | Sophomore | ||
| Catchers » | ||||||||||
| # | Name | Position | Bats | Throws | Weight | Height | First Year | Year | ||
| 34 | Andrew LaCombe | C | R | R | 205 lbs | 6' 0" | 0 | Sophomore | ||
| 9 | Bo Altobelli | C | R | R | 190 lbs | 6' 1" | 0 | Sophomore | ||
| 3 | Joe Andrade | C | L | R | 192 lbs | 5' 10" | 0 | Junior | ||
| Infielders » | ||||||||||
| # | Name | Position | Bats | Throws | Weight | Height | First Year | Year | ||
| 4 | Cody Dyvig | IF | L | R | 180 lbs | 6' 0" | 0 | Sophomore | ||
| 17 | Craig McConaughy | IF | R | R | 200 lbs | 6' 2" | 0 | Freshman | ||
| 2 | Nick Smelser | IF | R | R | 180 lbs | 6' 0" | 0 | Sophomore | ||
| 11 | Quinn Boyer | IF | R | R | 175 lbs | 5' 10" | 0 | Sophomore | ||
| 12 | Tanner Kalina | IF | R | R | 190 lbs | 6' 2" | 0 | Freshman | ||
| Outfielders » | ||||||||||
| # | Name | Position | Bats | Throws | Weight | Height | First Year | Year | ||
| 31 | Anthony Guglielmi | OF | R | L | 190 lbs | 6' 0" | 0 | Junior | ||
| 18 | Jake Sutton | OF | L | R | 175 lbs | 6' 1" | 0 | Freshman | ||
| 13 | Matt Shortall | OF | R | R | 212 lbs | 6' 3" | 0 | Sophomore | ||
| 30 | Morgan Mickan | OF | L | R | 200 lbs | 6' 1" | 0 | Junior | ||
| 7 | Sam Friend | OF | L | L | 180 lbs | 5' 10" | 0 | Sophomore | ||
| 23 | Tyler Migl | OF/1B | R | R | 215 lbs | 6' 3" | 0 | Junior | ||
| Inactive » | ||||||||||
| # | Name | Position | Bats | Throws | Weight | Height | First Year | Year | ||
| 33 | Clayton Crum | P | R | R | 180 lbs | 6' 1" | 0 | Freshman | ||
| 35 | Scott Erzinger | P | L | L | 220 lbs | 6' 2" | 0 | Junior | ||
| 30 | Sean O'Connor | P | R | R | 215 lbs | 6' 5" | 0 | Freshman | ||
| 8 | Shane Klemcke | IF | S | R | 185 lbs | 5' 10" | 0 | Sophomore | ||
| 26 | David Walsh | OF | L | L | 190 lbs | 6' 0" | 0 | Sophomore | ||
| 29 | Tyler Collins | OF | L | L | 205 lbs | 6' 0" | 0 | Sophomore | ||
